ARIVO

PREMIO ARZERO

HIGH PERFORMANCE

  • Asymmetrical pattern design, balanced and optimized pattern groove design
  • Wide longitudinal groove design
  • Break through the traditional design of the lateral groove on the inner shoulder
  • Special hook groove design on outer shoulder

ARIVO DESIGN CONCEPT

  1. This design full of personality can improve excellent handling performance and give people an extraordinary double-sided charm visual experience. And also effectively reduce noise and improve tire comfort.
  2. The wide longitudinal grooves can drain water quickly, effectively avoiding tire slipping on wet roads and improving wet handling.
  3. It can reduce the rigidity of the tire shoulders, effectively suppress eccentric wear, block the transmission of noise from the central block, reduce tire noise, and bring excellent driving comfort.
  4. It can effectively reduce heat generation at the shoulder, reduce resonance during driving, and effectively reduce tire noise.

GET PREMIO ARZERO price list and catalog

 

PREMIO ARZERO PRODUCT DETAIL

SIZE L.I. & S.S. PR SW UTQG
155/65R13 73T 4PR BSW 400/A/A
165/65R13 77T 4PR BSW 400/A/A
155/70R13 75T 4PR BSW 400/A/A
175/70R13 82T 4PR BSW 400/A/A
155/80R13 79T 4PR BSW 400/A/A
185/50R14 77V 4PR BSW 400/A/A
185/55R14 80H 4PR BSW 400/A/A
165/60R14 75H 4PR BSW 400/A/A
175/60R14 79H 4PR BSW 400/A/A
185/60R14 82H 4PR BSW 400/A/A
155/65R14 75T 4PR BSW 400/A/A
175/65R14 86TXL 4PR BSW 400/A/A
175/65R14 82H 4PR BSW 400/A/A
185/65R14 86H 4PR BSW 400/A/A
195/65R14 89H 4PR BSW 400/A/A
165/70R14 85TXL 4PR BSW 400/A/A
175/70R14 84T 4PR BSW 400/A/A
175/70R14 88TXL 4PR BSW 400/A/A
185/70R14 88T 4PR BSW 400/A/A
195/50R15 82V 4PR BSW 400/A/A
175/55R15 77H 4PR BSW 400/A/A
185/55R15 82V 4PR BSW 400/A/A
195/55R15 85V 4PR BSW 400/A/A
155/60R15 74T 4PR BSW 400/A/A
165/60R15 81HXL 4PR BSW 400/A/A
175/60R15 81H 4PR BSW 400/A/A
185/60R15 84H 4PR BSW 400/A/A
185/60R15 88HXL 4PR BSW 400/A/A
195/60R15 88V 4PR BSW 400/A/A
195/60R15 88H 4PR BSW 400/A/A
205/60R15 91V 4PR BSW 400/A/A
165/65R15 81H 4PR BSW 400/A/A
175/65R15 84H 4PR BSW 400/A/A
185/65R15 88H 4PR BSW 400/A/A
195/65R15 91V 4PR BSW 400/A/A
195/65R15 95TXL 4PR BSW 400/A/A
205/65R15 94V 4PR BSW 400/A/A
215/65R15 96H 4PR BSW 400/A/A
175/50R16 77V 4PR BSW 400/A/A
185/50R16 81V 4PR BSW 400/A/A
195/50R16 88VXL 4PR BSW 400/A/A
205/50ZR16 91WXL 4PR BSW 400/A/A
185/55R16 87VXL 4PR BSW 400/A/A
195/55R16 91VXL 4PR BSW 400/A/A
205/55R16 91V 4PR BSW 400/A/A
205/55ZR16 94WXL 4PR BSW 400/A/A
215/55ZR16 97WXL 4PR BSW 400/A/A
225/55ZR16 99WXL 4PR BSW 400/A/A
205/60R16 92V 4PR BSW 400/A/A
205/60R16 96VXL 4PR BSW 400/A/A
215/60R16 95V 4PR BSW 400/A/A
215/60R16 99HXL 4PR BSW 400/A/A
225/60R16 102VXL 4PR BSW 400/A/A
215/65R16 98H 4PR BSW 400/A/A

 

GO BACK PCR PRODUCTS CENTER 

Scroll to Top