ARIVO

WINMASTER ARW1

ARIVO TYRE PCR WINMASTER ARW1

 

Winter

  • Z grooves
  • Cuneiform pattern
  • 3D shoulder
  • 3D slips

ARIVO DESIGN CONCEPT

  1. “Z” groove design at the outside improve snow melt ability and ice grip.
  2. Cuneiform pattern design. Small angle cuneiform block inside provide great anti-slip ability and traction ability.
  3. 3D shoulder design enlarges the contact area and removes the snow on shoulder through ladder structure in rolling period.
  4. Updated 3D slip design ensures the max driving grip ability when the grooves contact the ice road, and remain the rigidity of block when the grooves close. Improve the driving stability and safety.

Get WINMASTER ARW1 price list and catalog

WINMASTER ARW1 DETAIL

SIZE L.I. & S.S. PR SW UTQG
155/65R13 73T 4PR BSW -
155/80R13 79T 4PR BSW -
165/70R13 79T 4PR BSW -
175/70R13 82T 4PR BSW -
165/60R14 75T 4PR BSW -
175/65R14 82T 4PR BSW -
175/70R14 88TXL 4PR BSW -
185/60R14 82T 4PR BSW -
185/65R14 86T 4PR BSW -
185/70R14 92TXL 4PR BSW -
195/70R14 95TXL 4PR BSW -
185/55R15 82H 4PR BSW -
185/60R15 88HXL 4PR BSW -
185/65R15 88H 4PR BSW -
195/50R15 82H 4PR BSW -
195/55R15 85H 4PR BSW -
195/60R15 88H 4PR BSW -
195/65R15 91H 4PR BSW -
205/55R16 91H 4PR BSW -
205/60R16 96HXL 4PR BSW -
205/65R15 94H 4PR BSW -
215/60R16 99HXL 4PR BSW -
215/65R16 98H 4PR BSW -
225/45R17 94HXL 4PR BSW -
225/55R16 99HXL 4PR BSW -
225/60R16 98H 4PR BSW -
225/65R17 102T 4PR BSW -
235/70R16 106T 4PR BSW -

GO BACK PCR PRODUCTS CENTER 

Scroll to Top